<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basking Ridge Homes For Sale &#187; Home Evaluation</title>
	<atom:link href="http://baskingridge-nj-homesforsale.com/category/basking-ridge-home-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://baskingridge-nj-homesforsale.com</link>
	<description>Basking Ridge Homes For Sale</description>
	<lastBuildDate>Fri, 18 May 2012 21:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Home Prices To Rise in 2013</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/home-prices-to-rise-in-2013/04/20/2012/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/home-prices-to-rise-in-2013/04/20/2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:42 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Blog Articles]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=2970</guid>
		<description><![CDATA[SOURCE WASHINGTON (Reuters) &#8211; The relentless decline in home prices is nearing an end and prices should rise for the first time in seven years in 2013, but a possible new wave of foreclosures could threaten the recovery, according a Reuters poll of economists. The median forecast of 24 economists polled by Reuters was for [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/home-prices-to-rise-in-2013/04/20/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does My Home Compare to Others on the Market?</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-does-my-home-compare-to-others-on-the-market/01/24/2012/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-does-my-home-compare-to-others-on-the-market/01/24/2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:58:04 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Blog Articles]]></category>
		<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[home evaluation]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=2724</guid>
		<description><![CDATA[SOURCE Real estate agents use comparable sales or &#8220;comps&#8221; (properties recently sold in the area) to see what the market bears for a listing price or value range marketing. But what makes a home a good comp? A few things must line up in order for the agent to utilize the comp to justify your [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-does-my-home-compare-to-others-on-the-market/01/24/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low Can Rates Go?</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-low-can-rates-go/01/12/2012/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-low-can-rates-go/01/12/2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:35 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Mortgage and Financing]]></category>
		<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[Mortgage Information]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=2680</guid>
		<description><![CDATA[If your New Year’s resolutions include buying a house or refinancing, the Federal Reserve has you covered. It has committed to keep long-term interest rates low through next year, so a 30-year mortgage will be pegged about where it is now — 4.32 percent in New York — at least through spring, said Frank E. [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/how-low-can-rates-go/01/12/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Homeowners Dig Out</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/helping-homeowners-dig-out/01/11/2012/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/helping-homeowners-dig-out/01/11/2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:47:01 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Mortgage and Financing]]></category>
		<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[Federal Refinancing Program]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP criteria]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=2670</guid>
		<description><![CDATA[WITH interest rates at historic lows, the expansion of a federal refinancing program could help more homeowners who owe more than their property is worth move out of higher-rate or adjustable loans into something more affordable and stable. The biggest change to the plan, called the Home Affordable Refinance Program, or HARP, raises the debt [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/helping-homeowners-dig-out/01/11/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Reasons Your Home Isn&#8217;t Selling</title>
		<link>http://baskingridge-nj-homesforsale.com/uncategorized/6-reasons-your-home-isnt-selling/10/19/2011/</link>
		<comments>http://baskingridge-nj-homesforsale.com/uncategorized/6-reasons-your-home-isnt-selling/10/19/2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:44:06 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Selling a Home in Basking Ridge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basking Ridge Homes For Sale]]></category>
		<category><![CDATA[Bernardsville Home for Sale]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling your Basking Ridge Home]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/uncategorized/6-reasons-your-home-isnt-selling/10/19/2011/</guid>
		<description><![CDATA[Source Has your lawn grown up around that &#8220;For Sale&#8221; sign? Have the wasps moved into the lock box on your front door? Did you just receive an invitation to your real estate agent&#8217;s retirement party? If so, chances are your home sale fizzled. Here are the six most-common reasons why homes don&#8217;t sell and [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/uncategorized/6-reasons-your-home-isnt-selling/10/19/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the Wide Variations in House Appraisals</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/decoding-the-wide-variations-in-house-appraisals/09/26/2011/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/decoding-the-wide-variations-in-house-appraisals/09/26/2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:10:40 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Home Appraisals]]></category>
		<category><![CDATA[Home Value]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/decoding-the-wide-variations-in-house-appraisals/09/26/2011/</guid>
		<description><![CDATA[Source House appraisals have been and are increasingly becoming a big issue and a problem. But I thought this article was insigtful and worth the read. If you have any questions don&#8217;t hesitate to give me a call and if you ar looking for sound advice on buying or selling a home in this difficult [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/decoding-the-wide-variations-in-house-appraisals/09/26/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate For Sale in Basking Ridge</title>
		<link>http://baskingridge-nj-homesforsale.com/uncategorized/real-estate-for-sale-in-basking-ridge/03/06/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/uncategorized/real-estate-for-sale-in-basking-ridge/03/06/2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:47:40 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Basking Ridge]]></category>
		<category><![CDATA[Basking Ridge MLS]]></category>
		<category><![CDATA[Gatehouse at The Hills]]></category>
		<category><![CDATA[Hamilton Crest]]></category>
		<category><![CDATA[Home Evaluation]]></category>
		<category><![CDATA[Home Staging]]></category>
		<category><![CDATA[Moving Resources]]></category>
		<category><![CDATA[Selling a Home in Basking Ridge]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=94</guid>
		<description><![CDATA[Buying a home in today&#8217;s market could be a wise choice. With homes going into foreclosure and banks working out short sales to get homes sold quickly, finding a home at a great price in today&#8217;s market isn&#8217;t too difficult. With hundreds of homes for sale, any buyer is sure to find a home that [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/uncategorized/real-estate-for-sale-in-basking-ridge/03/06/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking Ridge Home Evaluation</title>
		<link>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/basking-ridge-home-evaluation/02/24/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/basking-ridge-home-evaluation/02/24/2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:19:11 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Home Evaluation]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=54</guid>
		<description><![CDATA[Selling your home can be a daunting task even for the savviest home seller. When selling your home in times like these it&#8217;s important to get the correct information. If your home is overpriced, a buyer may look elsewhere and purchase something that looks like a &#8220;better deal&#8221; to them. If your home is under [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/basking-ridge-home-evaluation/basking-ridge-home-evaluation/02/24/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

