<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basking Ridge Homes For Sale &#187; Bernards Real Estate</title>
	<atom:link href="http://baskingridge-nj-homesforsale.com/category/bernards-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://baskingridge-nj-homesforsale.com</link>
	<description>Basking Ridge Homes For Sale</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The REAL DEAL &#8211; Which Real Estate Agency has the most market share?</title>
		<link>http://baskingridge-nj-homesforsale.com/uncategorized/the-real-deal-which-real-estate-agency-has-the-most-market-share/12/28/2010/</link>
		<comments>http://baskingridge-nj-homesforsale.com/uncategorized/the-real-deal-which-real-estate-agency-has-the-most-market-share/12/28/2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:42:37 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=1008</guid>
		<description><![CDATA[This is the REAL deal. Keller Williams is blowing the competition away! An amazing 2010 &#8211; leaving the &#8220;white elecphants&#8221; wondering what hit them. Over 250 MILLION in closed business in one office in only 20 months.  KW Bernardsville was #1 in the country for growth, #2 in the Tri State Area for profit YTD, #1 [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/uncategorized/the-real-deal-which-real-estate-agency-has-the-most-market-share/12/28/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardsville Real Estate Market</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-2/08/07/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-2/08/07/2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:11:08 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=536</guid>
		<description><![CDATA[Everyone is wondering when the real estate market in Bernardsville is going to see the shift. If you are thinking about buying or selling real estate, you will want to take a look at the information below. According to the statistics for Bernardsville, the total unsold inventory has dropped this month compared to last month. [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-2/08/07/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardsville Real Estate Market Data</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-data/07/29/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-data/07/29/2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:02:45 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=508</guid>
		<description><![CDATA[Things are really looking up in the Bernardsville real estate market. Pending home sales are up and new listings are also way up from the month of May. The total unsold inventory is also up but with all the other factors it still looks like a good sign. If you are thinking about buying or [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market-data/07/29/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardsville Real Estate</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate/07/22/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate/07/22/2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:50:32 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=483</guid>
		<description><![CDATA[Moving to Bernardsville? Want to know more about Bernardsville Real Estate? You&#8217;ve come to the right place. Bernardsville real estate market seems to be picking up some speed. We often hear from clients &#8221; Is the real estate market in Bernardsville recovering?&#8221;  Homes are not staying on the market as long as they used to. [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate/07/22/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardsville Real Estat Market Data</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estat-market-data/06/18/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estat-market-data/06/18/2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:07:53 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=390</guid>
		<description><![CDATA[Things are looking up for the real estate market in Bernardsville. If you are thinking about selling your home in Bernardsville, I&#8217;ve supplied some information below to assist you in making an educated decision. In May, 2009: The total unsold inventory rose slightly from the month of April. New listings that have hit the market [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estat-market-data/06/18/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating to Bernards Township?</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/relocating-to-bernards-township/05/21/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/relocating-to-bernards-township/05/21/2009/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:00:25 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=308</guid>
		<description><![CDATA[If you are relocating to Bernards Township because of its beauty or are being transferred, let me assist you with the transition. As a REALTOR in Bernards Township, I have access to many homes that are currently on the market and am very familiar with the area and the neighborhoods.You can get a feel for [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/relocating-to-bernards-township/05/21/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardsville Real Estate Market</title>
		<link>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market/04/13/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market/04/13/2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:50:38 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Bernards Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=209</guid>
		<description><![CDATA[Bernardsville is located in the northern part of Somerset County and is just 12 miles south of Morristown. This rustic community has some of the best real estate in the state. After the Civil War, many wealthy and prominent and well known New Yorkers bought real estate in Bernardsville for summer homes. The real estate [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/bernards-real-estate/bernardsville-real-estate-market/04/13/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

