<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basking Ridge Homes For Sale &#187; Harding Township Real Estate</title>
	<atom:link href="http://baskingridge-nj-homesforsale.com/category/harding-township-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://baskingridge-nj-homesforsale.com</link>
	<description>Basking Ridge Homes For Sale</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Harding Homes For Sale</title>
		<link>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-homes-for-sale/08/25/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-homes-for-sale/08/25/2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:46:49 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Harding Township Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=580</guid>
		<description><![CDATA[Homes are selling in Harding. If you are thinking about selling your home in Harding or buying a home in Harding, we can assist you. Today&#8217;s real estate market is a golden opportunity for buyers to move up into their dream home. With home prices so afforable, now may be the time to act. Feel [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-homes-for-sale/08/25/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Unsold Inventory for Harding has Dropped</title>
		<link>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/total-unsold-inventory-for-harding-has-dropped/07/30/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/total-unsold-inventory-for-harding-has-dropped/07/30/2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:02:53 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Harding Township Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=511</guid>
		<description><![CDATA[That&#8217;s right! If you are thinking about selling your home in Harding, you will be glad to know that the Total Unsold Inventory in Harding has dropped for the month of June. It is down from the height in May and we hope to see more of the market absorbing. If you are thinking about [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/total-unsold-inventory-for-harding-has-dropped/07/30/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding New Jersey Real Estate</title>
		<link>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-new-jersey-real-estate/07/25/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-new-jersey-real-estate/07/25/2009/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:00:03 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Harding Township Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=490</guid>
		<description><![CDATA[Harding is not an inexpensive community to live in, however there are some townhome communities where prices start in the mid $400,000&#8242;s.  Harding has a minimum zoning and the size of most of the Harding properties are large. Real Estate in Harding will typically start slightly below 2 million dollars.  Harding real estate is sought [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-new-jersey-real-estate/07/25/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding Township Real Estate Data</title>
		<link>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-data/06/16/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-data/06/16/2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:42:37 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Harding Township Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=371</guid>
		<description><![CDATA[If you live in Harding and are thinking about selling your home, the Harding Township real estate chart below should give you a good idea about what is happening in the market. As of May, 2009: The unsold inventory rose a bit from the previous month. Pending home sales  fell from the previous month. New [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-data/06/16/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harding Township Real Estate Market Data</title>
		<link>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-market-data/04/03/2009/</link>
		<comments>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-market-data/04/03/2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:37:47 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Harding Township Real Estate]]></category>

		<guid isPermaLink="false">http://baskingridge-nj-homesforsale.com/?p=166</guid>
		<description><![CDATA[Thinking about selling your home? In the month of March Harding had around 70 homes that were on the market and over 10 of them were new listings for the month. The graph tells us that in these economic times, the real estate market is a price war and a beauty contest all at the [...]]]></description>
		<wfw:commentRss>http://baskingridge-nj-homesforsale.com/harding-township-real-estate/harding-township-real-estate-market-data/04/03/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

